HomeStore

MG Electrica Copper Ring Type Terminals With Non-Insulated 0.75-10mm²

Product image 1

MG Electrica Copper Ring Type Terminals With Non-Insulated 0.75-10mm²

Product Specification

Brand

MG Electrica

Product Type

Ring Type Terminal

Product Code | Size

MGR-0.5-3 | 0.75-4 mm²

MG-001 | 1-4 mm²

MGR-7048 | 1.5-3.7 mm²

MGR-7049 | 1.5-4.2 mm²

MGR-7001 | 1.5-3.2 mm²

MGR-7002 | 1.5-3.7 mm²

MGR-7003 | 1.5-4.2 mm²

MGR-7004 | 1.5-4.2 mm²

MGR-7005 | 1.5-5.2 mm²

MGR-7006 | 1.5-5.2 mm²

MGR-7007 | 1.5-6.2 mm²

MGR-7106 | 1.5-6.2 mm²

MGR-7154 | 1.5-4.2 mm²

MGR-7107 | 2.5-3.2 mm²

MGR-7008 | 2.5-3.7 mm²

MGR-7108 | 2.5-3.7 mm²

MGR-7009 | 2.5-4.2 mm²

MGR-7010 | 2.5-5.2 mm²

MGR-7109 | 2.5-5.2 mm²

MGR-7011 | 2.5-6.4 mm²

MGR-7110 | 2.5-5.2 mm²

MGR-7012 | 2.5-6.4 mm²

MGR-7013 | 2.5-8.2 mm²

MGR-7014 | 2.5-8.2 mm²

MGR-7015 | 2.5-10.2 mm²

MGR-7047 | 2.5-12.7 mm²

MGR-7155 | 4.6-4.2 mm²

MGR-7050 | 4.6-5.2 mm²

MGR-7016 | 4.6-5.2 mm²

MGR-7017 | 4.6-6.4 mm²

MGR-7018 | 4.6-8.2 mm²

MGR-7019 | 4.6-6.4 mm²

MGR-7020 | 4.6-8.2 mm²

MGR-7116 | 4.6-8.2 mm²

MGR-7023 | 4.6-10.2 mm²

MGR-7024 | 4.6-12.7 mm²

MGR-7025 | 10-5.2 mm²

MGR-7026 | 10-5.2 mm²

MGR-7120 | 10-6.4 mm²

Type

Non Insulated

Surface

Tin Plated

Material

Copper

Note

Actual product image may vary from that shown on the picture

Warranty

As Per Manufacturer Terms and Condition

Select Product Code | Size
From $0.01

Original: $0.04

-75%
MG Electrica Copper Ring Type Terminals With Non-Insulated 0.75-10mm²

$0.04

$0.01

Product Information

Shipping & Returns

Description

Product Specification

Brand

MG Electrica

Product Type

Ring Type Terminal

Product Code | Size

MGR-0.5-3 | 0.75-4 mm²

MG-001 | 1-4 mm²

MGR-7048 | 1.5-3.7 mm²

MGR-7049 | 1.5-4.2 mm²

MGR-7001 | 1.5-3.2 mm²

MGR-7002 | 1.5-3.7 mm²

MGR-7003 | 1.5-4.2 mm²

MGR-7004 | 1.5-4.2 mm²

MGR-7005 | 1.5-5.2 mm²

MGR-7006 | 1.5-5.2 mm²

MGR-7007 | 1.5-6.2 mm²

MGR-7106 | 1.5-6.2 mm²

MGR-7154 | 1.5-4.2 mm²

MGR-7107 | 2.5-3.2 mm²

MGR-7008 | 2.5-3.7 mm²

MGR-7108 | 2.5-3.7 mm²

MGR-7009 | 2.5-4.2 mm²

MGR-7010 | 2.5-5.2 mm²

MGR-7109 | 2.5-5.2 mm²

MGR-7011 | 2.5-6.4 mm²

MGR-7110 | 2.5-5.2 mm²

MGR-7012 | 2.5-6.4 mm²

MGR-7013 | 2.5-8.2 mm²

MGR-7014 | 2.5-8.2 mm²

MGR-7015 | 2.5-10.2 mm²

MGR-7047 | 2.5-12.7 mm²

MGR-7155 | 4.6-4.2 mm²

MGR-7050 | 4.6-5.2 mm²

MGR-7016 | 4.6-5.2 mm²

MGR-7017 | 4.6-6.4 mm²

MGR-7018 | 4.6-8.2 mm²

MGR-7019 | 4.6-6.4 mm²

MGR-7020 | 4.6-8.2 mm²

MGR-7116 | 4.6-8.2 mm²

MGR-7023 | 4.6-10.2 mm²

MGR-7024 | 4.6-12.7 mm²

MGR-7025 | 10-5.2 mm²

MGR-7026 | 10-5.2 mm²

MGR-7120 | 10-6.4 mm²

Type

Non Insulated

Surface

Tin Plated

Material

Copper

Note

Actual product image may vary from that shown on the picture

Warranty

As Per Manufacturer Terms and Condition